Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.4  19.2  20/1/12  -0.1  15/1/12 1736    0  16.6   8  65   6/1/12   O1023.62   71
2     3.0  10.8   6/2/12  -2.3   6/2/12  400    0   5.0  15  87   4/2/12  NO1017.53   38
---------------------------------------------------------------------------------------
TOT   7.5  19.2  20/1/12  -2.3   6/2/12 2137    0  21.7   9  87   4/2/12   O1022.55   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4   7.0    13:32   1.6     3:02   61    0   1.2   4  21    22:20   O1013.22   60
2     2.0   6.3    13:39  -2.0    19:45   63    0   3.9  15  51     9:24  NO1012.13   51
3     1.0   4.6    14:05  -1.1     7:36   64    0   0.0  21  70    21:16  NO1017.25   32
4     1.3   4.7    13:51  -0.7     6:24   64    0   0.0  18  87     6:14 NNO1022.29   19
5     3.5   9.9    11:40  -1.4    23:25   62    0   0.0   9  35     0:08 ONO1022.57   35
6     4.7  10.8    12:45  -2.3     5:22   60    0   0.0  17  69    11:09   O1019.36   41
7     5.6   8.9    13:20   3.5     7:14   28    0   0.0  25  79     1:57 NNO1014.16   18
---------------------------------------------------------------------------------------
TOT   3.0  10.8   6/2/12  -2.3   6/2/12  401    0   5.0  15  87   4/2/12  NO1017.53   38

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      17:02     1/1/12          0      17:00     1/1/12        270
Wind Speed                   87       6:14     4/2/12          0       0:07     1/1/12          9
Wind Gust                    87       6:14     4/2/12          0      10:00     1/1/12         18
In Humidity                  72      17:00     2/1/12         33      20:12     7/2/12         54
Humidity                    100      20:04     1/1/12         16       9:42     7/2/12         66
In Temp                    20.1      22:46     1/1/12       17.6       6:03     4/2/12       19.0
Out Temp                   19.2      14:48    20/1/12       -2.3       5:22     6/2/12        7.5
Raw Barometer           1033.04      20:16    18/1/12    1008.04       1:50     2/2/12    1020.54
Total Rain                 21.7       0:07     7/2/12        0.0       0:00     1/1/12       12.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       0:03     1/2/12          0       1:09     1/2/12        315
Wind Speed                   87       6:14     4/2/12          0       0:00     1/2/12         15
Wind Gust                    87       6:14     4/2/12          0       1:00     1/2/12         33
In Humidity                  54       9:57     1/2/12         33      20:12     7/2/12         43
Humidity                    100      16:56     1/2/12         16       9:42     7/2/12         38
In Temp                    19.0      13:23     6/2/12       17.6       6:03     4/2/12       18.4
Out Temp                   10.8      12:45     6/2/12       -2.3       5:22     6/2/12        3.0
Raw Barometer           1024.04      20:51     4/2/12    1008.04       1:50     2/2/12    1015.52
Total Rain                 21.7       0:07     7/2/12       16.6       0:00     1/2/12       19.6

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357       0:01          0       0:04        338
Wind Speed                   79       1:57          6       6:04         25
Wind Gust                    79       1:57         10       4:00         56
In Humidity                  38       0:00         33      20:12         35
Humidity                     21       2:29         16       9:42         18
In Temp                    18.9       0:00       18.2       5:40       18.5
Out Temp                    8.9      13:20        3.5       7:14        5.5
Raw Barometer           1013.04       0:00    1010.04      10:51    1012.21
Total Rain                 21.7       0:07       21.7       0:00       22.0


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
1/1/2012          270        357          0          7         21          0         12         21          0         62         64         60         71        100         43       19.5       20.1       18.9       11.1       18.9        6.4    1020.78    1024.04    1016.04       11.0        0.0        0.0
2/1/2012          270        357          0          6         28          0         13         28          0         65         72         62         74        100         43       19.3       20.0       18.9       10.8       16.4        6.0    1018.52    1025.04    1014.04        2.5        6.6        0.0
3/1/2012          270        357          0          6         17          0         12         17          0         65         67         55         80        100         48       19.2       19.5       18.8        8.6       15.8        4.4    1026.84    1028.04    1025.04        6.6        6.8        6.6
4/1/2012          270        357          0          7         28          0         13         28          0         64         66         59         74        100         38       19.1       19.5       18.5        8.3       16.4        2.8    1025.59    1027.04    1024.04        6.7        6.7        6.6
5/1/2012          270        357          0          6         18          0         12         18          0         65         69         63         81        100         61       18.5       19.2       18.1        7.3       11.4        4.4    1018.63    1026.04    1012.04        6.7        6.7        6.7
6/1/2012          338        357          0         15         65          0         35         65          0         57         65         52         42         95         29       18.8       19.3       18.2       11.4       14.3        5.6    1019.35    1025.04    1012.04        6.7        6.7        6.7
7/1/2012            0        357          0          6         18          0         12         18          0         57         60         56         55         70         29       19.2       19.9       18.6        7.6       18.1        2.1    1024.82    1026.04    1024.04        6.7        6.7        6.7
8/1/2012          270        353          0          8         18          0         13         18          0         61         65         57         64         94         32       19.4       19.8       18.8        8.5       16.9        2.3    1023.07    1025.04    1021.04        6.7        6.7        6.7
9/1/2012          270        357          0          7         27          0         15         27          0         61         64         52         66        100         32       19.3       19.6       18.8        9.6       16.3        3.5    1025.34    1029.04    1022.04        6.7        6.7        6.7
10/1/2012         270        357          0          8         22          0         13         22          0         54         62         45         70        100         27       19.3       19.7       18.5        7.6       16.5        2.2    1027.99    1029.04    1026.04        6.7        6.7        6.7
11/1/2012         270        357          0          8         17          0         13         17          0         51         56         48         81        100         42       19.1       19.5       18.3        7.7       16.0        2.4    1029.74    1031.04    1028.04        6.8        6.8        6.7
12/1/2012         292        323         33          7         24          0         13         24          0         50         53         46         84        100         44       19.2       19.5       18.7        7.7       15.8        2.3    1027.93    1030.04    1026.04        6.8        6.8        6.8
13/1/2012         270        344         50          8         20          0         13         20          0         49         54         47         84        100         42       19.3       19.6       18.7        6.6       15.8        1.9    1022.52    1026.04    1019.04        6.9        6.9        6.8
14/1/2012         270        357          0          9         31          0         15         31          0         50         52         46         72        100         26       18.9       19.5       18.2        5.6       13.1        0.9    1017.78    1019.04    1016.04        7.0        7.0        6.9
15/1/2012         270        344         17          8         17          0         13         17          0         51         55         48         76        100         44       19.3       19.6       18.8        5.3       12.9       -0.1    1015.39    1018.04    1013.04        7.0        7.0        7.0
16/1/2012         338        357          0          9         28          0         18         28          0         62         70         54         87        100         62       18.7       19.2       18.3        7.9       10.9        3.3    1014.61    1020.04    1013.04        7.9        9.7        7.0
17/1/2012         270        357          0          8         27          0         16         27          0         62         64         61         86        100         49       19.1       19.5       18.7        9.4       13.6        5.5    1025.02    1029.04    1020.04       13.3       14.2        9.9
18/1/2012         270        357          0          6         21          0         12         21          0         61         63         58         81        100         46       19.0       19.3       18.7        7.9       14.7        4.1    1030.50    1033.04    1028.04       14.2       14.2       14.2
19/1/2012         270        341          6          7         17          0         11         17          0         54         61         48         79        100         38       19.1       19.5       18.5        7.8       16.4        1.6    1031.54    1033.04    1029.04       14.4       14.4       14.2
20/1/2012         270        357         24          7         21          0         13         21          0         57         60         53         77        100         34       19.3       19.9       18.7       10.1       19.4        4.1    1026.02    1029.04    1024.04       14.4       14.4       14.4
21/1/2012         270        357          0          7         24          0         13         24          0         59         61         57         73        100         36       19.4       19.7       18.9       10.3       17.4        4.9    1022.95    1024.04    1021.04       14.4       14.4       14.4
22/1/2012         270        357          0          7         18          0         13         18          0         60         62         59         80        100         42       19.6       20.0       19.1       10.0       18.0        5.2    1018.42    1021.04    1016.04       14.4       14.4       14.4
23/1/2012         270        357         39          8         21          0         12         21          0         60         66         54         81        100         42       19.6       19.9       19.0        9.2       17.9        3.8    1015.49    1017.04    1014.04       14.4       14.4       14.4
24/1/2012         292        357          0          9         32          0         18         32          0         51         60         44         60        100         34       19.2       19.6       18.5        9.8       16.6        3.4    1019.46    1021.04    1017.04       14.4       14.4       14.4
25/1/2012         270        357          0          8         19          0         13         19          0         50         54         46         73        100         31       19.5       19.9       19.0        9.3       18.3        4.2    1017.39    1021.04    1015.04       14.4       14.4       14.4
26/1/2012         270        346          2          7         21          0         12         21          0         52         54         48         84        100         47       19.4       19.7       19.0        8.3       16.0        3.1    1015.90    1018.04    1014.04       14.4       14.4       14.4
27/1/2012         270        357          0          7         26          0         14         26          0         55         57         51         70        100         44       19.0       19.5       18.8        9.1       14.0        4.8    1019.56    1022.04    1018.04       14.4       14.4       14.4
28/1/2012         292        357          0          7         33          0         16         33          0         54         56         51         50         95         36       18.7       19.0       18.5        9.0       11.7        4.8    1020.60    1023.04    1017.04       14.6       16.4       14.4
29/1/2012         315        357          0         16         60          0         35         60          0         51         56         48         49         74         39       18.6       19.0       18.2        6.2        7.1        4.8    1015.85    1017.04    1015.04       16.5       16.6       16.4
30/1/2012         270        357          0         10         46          0         21         46          0         54         64         48         49         95         20       18.9       19.6       18.2        6.5       13.5        2.1    1019.03    1021.04    1016.04       16.6       16.6       16.6
31/1/2012         270        357          0          7         50          0         14         50          0         54         56         49         56        100         30       18.4       19.0       18.0        5.9       12.5        2.1    1015.04    1019.04    1011.04       16.6       16.6       16.6
1/2/2012          270        357          0          4         21          0         10         21          0         51         54         47         60        100         34       18.4       18.9       18.2        4.4        7.1        1.6    1011.22    1014.04    1009.04       17.1       17.9       16.6
2/2/2012          315        357          0         15         51          0         34         51          0         48         52         44         51        100         36       18.4       18.7       18.0        2.0        6.3       -2.0    1010.13    1013.04    1008.04       17.8       17.8       17.8
3/2/2012          315        357          0         21         70          5         44         70          8         42         47         37         32         52         17       18.3       18.6       17.7        1.0        4.6       -1.1    1015.25    1019.04    1013.04       17.8       18.0       17.8
4/2/2012          338        357          0         18         87          0         42         87          0         36         39         34         19         23         17       18.0       18.7       17.6        1.3        4.7       -0.7    1020.29    1024.04    1017.04       21.7       21.7       21.7
5/2/2012          292        357          0          9         35          0         19         35          0         41         46         38         35         91         17       18.6       18.9       18.4        3.5        9.9       -1.4    1020.57    1023.04    1017.04       21.7       21.7       21.7
6/2/2012          270        357          0         17         69          0         38         69          0         44         52         38         41         91         17       18.6       19.0       18.2        4.7       10.8       -2.3    1017.36    1020.04    1013.04       21.7       21.7       21.7


Today's  Data File

7/2/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              348         22         65         38         17       18.9        6.3    1013.04       21.7
0:20              320         33         68         38         17       18.8        6.5    1013.04       22.2
0:40              313         54         64         37         17       18.8        6.6    1013.04       22.2
1:00              113         54         69         37         17       18.8        6.6    1013.04       22.2
1:20              353         33         66         37         17       18.8        6.6    1013.04       22.2
1:40              264         41         74         37         17       18.7        6.6    1013.04       22.2
2:00              321         45         79         36         17       18.7        6.5    1013.04       22.2
2:20              331         45         60         36         17       18.7        6.1    1013.04       22.2
2:40              270         21         70         36         21       18.6        5.7    1012.04       22.2
3:00               28         17         65         36         21       18.5        5.5    1012.04       22.2
3:20              303         23         54         36         21       18.4        5.1    1012.04       22.2
3:40              249         17         54         36         21       18.4        5.0    1013.04       22.2
4:00              322         10         45         36         21       18.4        4.9    1013.04       22.2
4:20               24         21         46         36         21       18.4        4.6    1013.04       22.2
4:40              307         17         54         36         21       18.4        4.7    1012.04       22.2
5:00              306         17         41         36         21       18.3        4.8    1012.04       22.2
5:20              294         18         58         36         17       18.3        4.7    1012.04       22.2
5:40               41         17         47         36         17       18.3        4.7    1012.04       22.2
6:00              335         33         48         36         17       18.2        4.5    1012.04       22.2
6:20               33         21         60         35         17       18.2        4.5    1012.04       22.2
6:40              346         18         53         35         17       18.2        4.1    1012.04       22.2
7:00              132         15         50         35         17       18.2        4.1    1012.04       22.2
7:20               66         11         37         35         18       18.2        3.5    1012.04       22.2
7:40              312         25         41         35         18       18.2        3.6    1012.04       21.7
8:00              343         23         48         35         17       18.3        4.4    1012.04       21.7
8:20              126         12         45         35         17       18.4        4.8    1012.04       21.7
8:40              327         28         41         34         17       18.4        5.4    1012.04       21.7
9:00              285         12         61         34         17       18.5        5.8    1012.04       21.7
9:20                3         26         50         34         17       18.5        6.4    1011.04       21.7
9:40              211         20         61         34         17       18.5        6.8    1011.04       21.7
10:00              54         30         72         34         16       18.6        7.3    1011.04       21.7
10:20             295         21         65         34         16       18.6        7.9    1011.04       21.7
10:40             321         28         64         34         16       18.6        8.1    1011.04       21.7
11:00             357         28         70         34         16       18.6        8.3    1010.04       21.7
13:20               0         21         48         34         16       18.9        8.8    1010.04       21.7
20:20              39         23         41         33         18       18.2        3.7    1013.04       21.7
20:40             256         11         40         33         18       18.2        3.6    1013.04       21.7

 


Yesterday's Data File

6/2/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              280          8          8         44         88       18.5       -1.4    1020.04       21.7
0:20              244          0          8         44         90       18.5       -1.1    1020.04       21.7
0:40              333          0          8         44         86       18.5       -1.1    1020.04       21.7
1:00              102          6         18         44         72       18.5        1.1    1020.04       21.7
1:20              266          5         17         45         58       18.5        2.6    1020.04       21.7
1:40              218          0         17         45         60       18.5        1.7    1020.04       21.7
2:00              272          7         11         45         66       18.5        0.7    1020.04       21.7
2:20              265          8         11         45         69       18.5        0.1    1020.04       21.7
2:40              270          8         11         45         72       18.5       -0.4    1019.04       21.7
3:00              273         17         17         45         74       18.4       -0.8    1019.04       21.7
3:20              277         10         17         45         77       18.4       -1.1    1019.04       21.7
3:40              276          8         17         45         77       18.4       -1.3    1019.04       21.7
4:00              289         11         14         45         78       18.4       -1.6    1019.04       21.7
4:20              283          7         17         45         78       18.4       -1.6    1019.04       21.7
4:40              257          7         16         45         75       18.4       -1.6    1019.04       21.7
5:00              295         11         12         45         78       18.3       -2.0    1019.04       21.7
5:20              269          6         11         45         81       18.3       -2.3    1019.04       21.7
5:40              291          8         18         45         82       18.3       -2.2    1019.04       21.7
6:00              289          7         13         45         82       18.3       -2.2    1019.04       21.7
6:20              277          8         13         45         75       18.2       -1.7    1019.04       21.7
6:40              258          8         11         45         75       18.2       -1.9    1019.04       21.7
7:00              340          8         13         45         77       18.2       -1.9    1019.04       21.7
7:20              299          8         12         45         72       18.2       -1.0    1019.04       21.7
7:40              277          0         17         45         69       18.3       -0.6    1019.04       21.7
8:00              295          8         10         43         68       18.2        0.1    1019.04       21.7
8:20              276          5         17         42         64       18.2        1.2    1019.04       21.7
8:40              308          7         16         43         53       18.4        3.0    1019.04       21.7
9:00              303          8         21         43         43       18.5        5.9    1019.04       21.7
9:20              326         10         17         46         39       18.6        7.4    1019.04       21.7
9:40              323         22         35         49         35       18.6        8.6    1018.04       21.7
10:00             322         13         37         50         31       18.7        9.3    1018.04       21.7
10:20             262         33         53         51         25       18.7        9.9    1018.04       21.7
10:40             307         33         57         51         25       18.8       10.1    1018.04       21.7
11:00             293         28         56         49         21       18.8       10.2    1018.04       21.7
11:20             308         40         69         47         21       18.8       10.1    1018.04       22.0
11:40             296         18         62         41         21       18.5       10.4    1017.04       22.0
12:00             266         18         54         43         21       18.6       10.6    1017.04       22.0
12:20             323         17         67         45         21       18.7       10.4    1017.04       22.0
12:40             339         16         61         47         21       18.8       10.6    1017.04       22.0
13:00             297         31         54         48         21       18.9       10.2    1017.04       22.0
13:20             321         53         53         46         21       18.9       10.1    1016.04       22.0
13:40             337         21         54         45         18       19.0       10.3    1016.04       22.0
14:00             337         23         56         44         18       19.0       10.3    1016.04       22.0
14:20             304         18         53         45         18       18.9       10.4    1016.04       22.0
14:40             273         32         53         44         18       18.9       10.1    1016.04       22.0
15:00             318         13         43         44         18       18.9       10.0    1016.04       21.7
15:20             337         21         61         44         18       18.8        9.8    1016.04       21.7
15:40              62         18         41         44         18       18.7        9.3    1016.04       21.7
16:00             279         17         50         44         18       18.7        8.6    1016.04       21.7
16:20             294         17         41         44         18       18.7        8.1    1016.04       21.7
16:40             344         26         49         44         20       18.6        7.7    1016.04       21.7
17:00             357         17         59         43         20       18.6        7.4    1016.04       21.7
17:20             334         31         45         43         20       18.6        7.2    1016.04       21.7
17:40             276          6         47         43         20       18.6        7.2    1016.04       21.7
18:00             317         16         48         43         20       18.7        7.0    1016.04       21.7
18:20             310         24         53         42         20       18.8        6.7    1016.04       21.7
18:40             273         18         54         41         20       18.8        6.6    1016.04       21.7
19:00             219         23         61         41         20       18.8        6.4    1016.04       21.7
19:20             321         12         48         40         20       18.8        6.1    1016.04       21.7
19:40               0         27         37         40         21       18.8        5.8    1016.04       21.7
20:00             357         33         54         40         21       18.8        5.9    1016.04       21.7
20:20             350         43         49         40         21       18.9        5.8    1016.04       21.7
20:40             340         23         62         40         21       18.9        5.8    1015.04       21.7
21:00             353         60         60         40         21       18.9        5.8    1015.04       21.7
21:20             295          8         69         41         21       18.9        5.8    1015.04       21.7
21:40             353         18         54         40         21       18.9        5.7    1014.04       21.7
22:00             353         29         54         40         21       18.9        5.5    1015.04       21.7
22:20             281         18         68         39         17       18.9        5.5    1014.04       21.7
22:40               6         27         59         39         17       18.9        5.6    1014.04       21.7
23:00             341         23         56         39         17       18.9        5.8    1014.04       21.7
23:20             290         17         61         38         17       18.9        5.6    1014.04       21.7
23:40             282         25         56         38         17       18.8        6.0    1013.04       21.7

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07