Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 7.4 16.1 15/1/10 -1.6 12/1/10 1780 0 88.6 7 62 8/1/10 O1010.34 54
2 8.3 21.4 25/2/10 -1.0 12/2/10 1585 0 181.1 9 65 19/2/10 O1004.13 55
3 10.4 21.1 27/3/10 -3.2 11/3/10 1458 0 180.1 8 75 30/3/10 O1015.25 60
4 13.7 26.1 26/4/10 4.3 2/4/10 1536 0 23.6 8 54 4/4/10 O1014.91 59
5 15.9 26.0 24/5/10 6.5 15/5/10 1523 0 143.7 8 83 4/5/10 O1011.01 64
6 20.6 32.6 30/6/10 13.2 16/6/10 1332 0 16.9 8 57 20/6/10 SE1010.83 57
7 24.9 32.6 12/7/10 16.5 2/7/10 1204 0 2.9 9 47 18/7/10 O1013.12 48
8 23.9 34.6 22/8/10 15.4 16/8/10 1264 0 29.6 8 52 6/8/10 O1013.05 49
9 22.9 29.6 5/9/10 14.5 1/9/10 250 0 0.0 8 50 6/9/10 O1011.25 56
---------------------------------------------------------------------------------------
TOT 16.0 34.6 22/8/10 -3.2 11/3/1011934 0 666.5 8 83 4/5/10 O1011.59 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.2 25.7 12:08 14.5 5:15 44 0 0.0 8 36 16:28 O1009.47 53
2 22.5 26.9 12:04 17.4 23:58 43 0 0.0 7 23 9:01 E1011.31 58
3 22.7 28.0 12:01 15.7 3:30 42 0 0.0 7 30 13:59 O1013.31 61
4 23.4 28.8 10:26 19.3 1:41 42 0 0.0 6 23 11:32 SE1013.27 51
5 23.5 29.6 11:20 17.2 5:18 41 0 0.0 8 33 14:19 O1012.31 55
6 24.0 29.6 10:03 17.5 4:20 39 0 0.0 10 50 13:46 S1007.66 61
---------------------------------------------------------------------------------------
TOT 22.9 29.6 5/9/10 14.5 1/9/10 250 0 0.0 8 50 6/9/10 O1011.25 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:21 1/1/10 0 0:13 1/1/10 270 Wind Speed 83 4:47 4/5/10 0 0:01 1/1/10 8 Wind Gust 83 4:47 4/5/10 0 3:20 1/1/10 16 In Humidity 74 11:33 9/5/10 24 12:34 31/8/10 54 Humidity 100 5:43 14/1/10 9 12:44 31/8/10 56 In Temp 30.5 14:21 26/8/10 13.0 22:11 11/3/10 23.0 Out Temp 34.6 14:57 22/8/10 -3.2 23:20 11/3/10 16.0 Raw Barometer 1028.04 18:43 17/3/10 501.02 21:48 15/3/10 1011.59 Total Rain 666.5 0:47 20/8/10 0.0 0:00 1/1/10 463.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 21:16 3/9/10 0 19:48 2/9/10 270 Wind Speed 50 13:46 6/9/10 0 0:21 1/9/10 8 Wind Gust 50 13:46 6/9/10 0 1:00 1/9/10 15 In Humidity 60 14:58 6/9/10 34 0:00 1/9/10 48 Humidity 100 3:22 3/9/10 12 10:15 5/9/10 56 In Temp 28.3 23:00 6/9/10 26.5 18:21 2/9/10 27.4 Out Temp 29.6 11:20 5/9/10 14.5 5:15 1/9/10 22.9 Raw Barometer 1014.04 8:17 3/9/10 1005.04 17:17 6/9/10 1011.21 Total Rain 666.5 0:00 1/9/10 666.5 0:00 1/9/10 666.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 13:20 0 17:35 180 Wind Speed 50 13:46 0 0:00 10 Wind Gust 50 13:46 0 0:00 22 In Humidity 60 14:58 49 4:34 54 Humidity 100 4:53 33 8:12 61 In Temp 28.3 23:00 27.5 0:28 27.9 Out Temp 29.6 10:03 17.5 4:20 24.1 Raw Barometer 1011.04 0:00 1005.04 17:17 1007.55 Total Rain 666.5 0:00 666.5 0:00 666.5
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
1/1/2010 270 357 0 10 41 0 19 41 0 63 66 60 35 57 20 19.8 20.4 19.4 9.6 13.6 3.5 997.38 1008.04 989.04 5.8 0.0 0.0
2/1/2010 270 357 0 5 18 0 12 18 0 57 61 54 46 70 26 19.6 20.0 19.2 7.2 13.5 1.8 1014.68 1020.04 1008.04 0.0 0.0 0.0
3/1/2010 270 357 0 5 22 0 11 22 0 56 59 53 47 64 38 19.2 19.6 18.9 8.2 13.4 5.9 1015.22 1019.04 1011.04 0.0 0.0 0.0
4/1/2010 292 357 0 5 21 0 11 21 0 59 61 56 58 90 46 19.2 19.4 19.0 8.7 12.0 6.1 1008.03 1011.04 1002.04 0.2 4.1 0.0
5/1/2010 292 357 0 2 22 0 4 22 0 64 71 61 79 91 64 19.3 19.6 19.1 8.5 9.6 7.1 998.60 1002.04 997.04 17.1 19.8 4.1
6/1/2010 270 357 0 3 18 0 4 18 0 63 66 60 57 86 35 19.4 20.0 19.0 6.7 10.4 1.4 1001.51 1004.04 999.04 19.8 19.8 19.7
7/1/2010 270 357 0 13 50 0 25 50 6 58 62 53 70 86 44 19.1 19.6 18.8 3.5 5.7 1.0 1000.65 1004.04 995.04 33.9 64.1 19.8
8/1/2010 292 357 0 18 62 0 41 62 6 48 53 44 34 65 22 19.0 19.8 18.6 5.2 7.1 2.8 994.49 999.04 992.04 69.4 69.6 67.3
9/1/2010 292 357 0 9 28 0 17 28 0 47 48 45 30 56 25 19.0 19.8 18.6 3.1 6.0 0.6 1001.79 1007.04 998.04 69.8 70.0 69.6
10/1/2010 270 357 0 9 26 0 16 26 0 47 49 45 37 61 25 19.2 19.6 18.8 3.3 8.8 0.0 1011.03 1013.04 1007.04 70.0 70.0 70.0
11/1/2010 270 357 0 8 33 0 14 33 0 54 62 48 53 74 27 19.3 20.1 18.7 3.6 9.8 -0.4 1013.27 1016.04 1011.04 70.0 70.0 70.0
12/1/2010 270 357 0 7 32 0 13 32 0 52 54 50 57 87 34 19.2 19.6 18.9 4.5 9.4 -1.5 1009.01 1016.04 1001.04 70.2 75.2 70.0
13/1/2010 270 357 0 6 28 0 13 28 0 53 58 47 70 98 35 19.3 20.1 18.8 7.8 14.2 4.4 1006.06 1009.04 1000.04 75.4 75.4 75.2
14/1/2010 180 357 0 13 48 0 27 48 0 58 62 54 65 100 39 19.4 20.0 19.0 11.7 15.1 7.9 996.50 1006.04 990.04 81.0 86.5 75.4
15/1/2010 270 357 0 11 50 0 21 50 0 55 57 53 48 97 20 19.8 20.7 19.1 10.2 15.9 4.3 1015.59 1021.04 1006.04 86.5 86.5 86.5
16/1/2010 270 357 0 6 27 0 13 27 0 56 57 53 72 100 45 19.2 19.8 18.8 8.1 13.7 3.3 1018.22 1021.04 1015.04 86.6 86.8 86.5
17/1/2010 270 357 0 1 16 0 5 16 0 59 63 57 60 82 40 19.1 19.4 18.9 10.3 13.0 7.8 1020.88 1023.04 1018.04 86.8 86.8 86.8
18/1/2010 270 357 0 4 17 0 10 17 0 57 62 48 44 82 19 19.4 19.9 18.9 9.4 14.9 4.1 1021.35 1023.04 1019.04 86.8 86.8 86.8
19/1/2010 292 357 0 1 18 0 7 18 0 59 62 55 71 93 49 19.3 19.9 18.9 9.1 10.6 6.8 1017.22 1020.04 1014.04 86.8 86.8 86.8
20/1/2010 292 357 0 1 17 0 8 17 0 59 61 53 78 99 49 19.4 19.7 18.6 9.8 13.4 6.7 1014.17 1017.04 1013.04 86.4 86.8 86.0
21/1/2010 270 357 0 5 26 0 13 26 0 60 66 57 76 100 35 19.8 20.5 19.3 7.8 14.9 3.8 1018.71 1020.04 1017.04 86.9 86.9 86.8
22/1/2010 270 349 9 7 18 0 13 18 0 58 60 52 71 100 35 19.4 20.3 18.6 7.0 14.3 2.6 1018.59 1020.04 1017.04 87.0 87.0 86.9
23/1/2010 270 322 0 6 19 0 12 19 0 56 58 52 67 100 36 19.3 19.8 19.0 8.4 14.6 2.8 1018.78 1020.04 1018.04 87.1 87.1 87.0
24/1/2010 292 357 0 4 21 0 10 21 0 59 62 57 64 90 47 19.2 19.4 19.0 10.0 13.4 8.1 1019.34 1021.04 1017.04 87.6 88.3 87.1
25/1/2010 338 357 0 9 37 0 20 37 0 61 65 57 37 74 20 19.4 19.8 19.1 9.0 12.2 6.1 1020.40 1022.04 1019.04 88.1 88.1 88.1
26/1/2010 0 357 0 12 50 0 28 50 0 54 58 48 30 39 20 19.5 20.1 19.1 8.4 12.6 5.7 1019.24 1022.04 1016.04 88.1 88.1 88.1
27/1/2010 270 357 0 11 53 0 25 53 0 47 51 36 29 55 20 19.6 20.2 19.2 6.4 12.5 0.8 1017.53 1019.04 1016.04 88.1 88.1 88.1
28/1/2010 270 357 0 7 24 0 13 24 0 48 51 39 56 90 34 19.5 20.0 19.0 5.0 12.8 -0.8 1011.21 1017.04 1006.04 88.1 88.1 88.1
29/1/2010 270 357 0 7 27 0 13 27 0 50 52 49 61 92 36 19.3 19.9 18.9 5.9 11.0 1.4 999.99 1006.04 995.04 88.1 88.1 88.1
30/1/2010 270 357 0 10 38 0 20 38 0 48 51 41 46 88 19 19.4 20.1 19.0 7.9 14.7 3.2 997.40 1001.04 994.04 88.1 88.1 88.1
31/1/2010 292 357 0 10 37 0 22 37 0 46 50 44 38 70 22 19.4 20.0 19.0 5.6 9.5 2.0 1004.81 1010.04 1000.04 88.1 88.6 88.1
1/2/2010 270 357 0 7 23 0 13 23 0 51 54 48 53 82 22 19.6 20.2 19.1 5.0 10.9 -0.8 1016.32 1023.04 1010.04 89.7 89.8 88.6
2/2/2010 292 357 0 6 35 0 14 35 0 47 51 40 46 68 35 19.3 19.6 19.0 5.7 11.4 -0.1 1021.60 1024.04 1019.04 89.8 89.8 89.8
3/2/2010 270 353 0 8 28 0 14 28 0 48 52 44 59 93 23 19.6 20.1 19.2 6.2 15.4 -0.4 1017.39 1019.04 1014.04 89.8 89.8 89.8
4/2/2010 270 353 32 3 23 0 9 23 0 52 57 50 91 100 58 19.1 19.6 18.9 8.7 12.1 2.4 1011.68 1014.04 1008.04 93.1 100.6 89.8
5/2/2010 270 357 0 6 27 0 13 27 0 57 58 55 78 100 34 19.4 20.0 19.0 10.2 15.5 5.2 1010.32 1016.04 1006.04 102.1 106.0 100.5
6/2/2010 270 357 0 5 29 0 13 29 0 53 58 48 63 100 26 19.5 20.1 19.1 8.2 16.4 2.2 1012.02 1015.04 1011.04 106.3 106.4 106.2
7/2/2010 270 357 0 9 32 0 17 32 0 50 55 46 47 94 18 19.9 20.4 19.4 9.7 17.4 4.3 1010.83 1012.04 1008.04 106.4 106.4 106.4
8/2/2010 270 357 0 6 37 0 12 37 0 60 69 50 82 100 49 19.4 20.0 19.0 8.9 11.5 5.5 1000.68 1008.04 994.04 111.3 142.9 106.4
9/2/2010 292 357 0 12 41 0 27 41 0 57 63 52 60 97 38 19.2 19.9 18.7 6.4 10.1 2.8 995.10 999.04 992.04 180.9 198.6 144.2
10/2/2010 292 357 0 13 47 0 26 47 0 48 52 39 32 51 22 19.6 19.9 19.1 5.0 9.6 2.3 1000.28 1001.04 998.04 199.5 199.5 199.5
11/2/2010 292 357 0 12 53 0 25 53 0 43 46 40 25 40 22 19.5 20.0 19.2 2.3 5.6 0.2 1000.07 1004.04 998.04 199.5 199.5 199.5
12/2/2010 292 357 0 9 28 0 17 28 0 44 48 38 28 38 23 19.4 20.2 18.8 3.1 8.4 -1.0 1007.42 1011.04 1004.04 199.5 199.5 199.5
13/2/2010 292 357 0 9 28 0 18 28 0 43 44 41 37 40 31 19.4 19.6 19.1 2.2 5.6 0.1 1009.03 1010.04 1007.04 199.5 199.5 199.5
14/2/2010 292 357 0 9 33 0 18 33 0 42 43 39 32 42 23 19.2 19.5 19.0 2.7 7.4 -0.3 1008.29 1010.04 1007.04 199.6 199.6 199.6
15/2/2010 292 357 0 8 23 0 15 23 0 47 59 42 47 88 30 19.3 19.6 18.9 3.6 5.6 1.6 1003.40 1007.04 999.04 199.8 202.1 199.6
16/2/2010 315 357 0 8 32 0 17 32 0 50 53 48 92 100 76 19.2 19.4 19.1 7.4 9.6 3.6 993.96 999.04 991.04 223.5 234.5 202.1
17/2/2010 180 357 0 8 35 0 17 35 0 55 59 53 68 100 42 19.4 20.0 18.9 11.8 15.6 9.0 989.96 994.04 988.04 235.8 236.0 235.6
18/2/2010 270 357 0 8 28 0 15 28 0 56 59 54 69 100 35 19.8 20.1 19.6 10.2 15.5 4.7 997.47 1001.04 990.04 236.5 247.6 236.0
19/2/2010 270 357 0 9 65 0 22 65 0 55 60 52 65 92 46 19.5 19.9 19.3 8.9 12.0 6.3 991.35 1000.04 982.04 265.0 269.4 247.6
20/2/2010 270 357 0 7 22 0 14 22 0 54 55 51 54 78 31 19.5 20.1 19.2 7.5 12.9 3.0 1004.04 1007.04 1000.04 269.7 269.7 269.7
21/2/2010 270 357 0 7 41 0 17 41 0 54 58 51 58 82 34 19.7 20.1 19.3 7.7 14.0 1.1 1001.93 1007.04 997.04 269.7 269.7 269.7
22/2/2010 270 357 0 11 41 0 21 41 0 55 60 46 54 90 31 19.6 20.5 18.7 11.4 17.2 4.9 996.22 997.04 995.04 269.7 269.7 269.7
23/2/2010 270 357 0 8 38 0 16 38 0 53 56 51 53 81 35 19.7 20.4 19.5 11.9 17.4 6.6 998.74 1001.04 996.04 269.7 269.7 269.7
24/2/2010 270 357 0 12 60 0 21 60 0 52 55 46 41 65 24 19.9 20.7 19.5 13.1 19.0 6.7 1003.74 1008.04 999.04 269.7 269.7 269.7
25/2/2010 270 357 0 12 52 0 25 52 0 51 57 44 34 61 16 20.1 20.7 19.8 15.5 21.5 6.4 1001.49 1007.04 998.04 269.7 269.7 269.7
26/2/2010 270 357 0 13 53 0 23 53 0 49 56 43 36 81 19 19.9 20.5 19.5 13.7 17.2 6.1 1006.20 1011.04 999.04 269.7 269.7 269.7
27/2/2010 180 357 0 10 38 0 18 38 0 53 59 51 76 97 42 20.0 20.5 19.6 11.0 15.2 5.5 1004.13 1011.04 994.04 269.7 269.7 269.7
28/2/2010 270 353 0 10 51 0 20 51 0 60 63 58 48 84 31 19.7 20.1 19.4 14.1 17.7 7.1 1002.00 1009.04 992.04 269.7 269.7 269.7
1/3/2010 270 357 0 9 38 0 16 38 0 55 62 47 59 97 16 19.9 20.3 19.4 11.1 20.8 5.2 1010.50 1018.04 1007.04 269.7 269.7 269.7
2/3/2010 270 357 0 7 23 0 13 23 0 52 57 46 62 85 24 19.4 20.0 19.0 10.7 17.3 5.0 1017.85 1020.04 1014.04 269.8 271.0 269.7
3/3/2010 338 357 0 9 36 0 22 36 0 58 62 55 81 94 64 18.5 19.4 17.9 9.3 11.4 8.0 1005.20 1014.04 1000.04 284.1 305.0 271.0
4/3/2010 270 357 0 3 18 0 8 18 0 60 63 58 76 100 41 18.7 19.3 17.8 10.6 16.1 7.3 1008.06 1013.04 1005.04 307.8 308.5 307.7
5/3/2010 292 357 0 7 37 0 20 37 0 57 63 51 43 96 20 19.0 19.3 18.7 10.2 14.8 7.2 1015.63 1019.04 1012.04 311.3 311.9 308.6
6/3/2010 270 357 0 6 28 0 17 28 0 50 53 47 30 49 22 19.1 19.5 18.9 7.0 12.5 0.5 1016.02 1019.04 1012.04 311.9 311.9 311.9
7/3/2010 270 357 0 9 23 0 15 23 0 49 53 46 52 78 38 19.1 19.5 18.8 5.0 10.2 -0.7 1010.92 1012.04 1009.04 311.9 311.9 311.9
11/3/2010 315 357 0 12 26 0 22 26 6 53 53 51 44 68 32 13.6 14.3 13.0 3.1 8.3 -3.3 1014.24 1015.04 1014.04 409.4 431.4 431.4
12/3/2010 292 357 0 7 26 0 14 26 0 47 52 44 47 74 36 17.6 19.5 14.3 3.5 7.0 0.6 1015.85 1019.04 1013.04 431.4 431.4 431.4
13/3/2010 270 357 0 10 22 0 14 22 0 47 48 45 53 83 26 19.1 19.5 18.8 5.0 12.4 -0.5 1020.31 1022.04 1019.04 431.4 431.4 431.4
14/3/2010 270 350 52 9 23 0 14 23 0 49 52 46 57 94 29 19.4 19.6 19.0 6.5 13.5 0.7 1021.31 1022.04 1019.04 431.4 431.4 431.4
15/3/2010 292 357 0 9 47 0 19 47 0 51 56 43 40 83 20 19.5 19.6 19.3 8.2 15.2 1.0 1022.56 1024.04 501.02 431.4 431.4 431.4
16/3/2010 270 357 0 7 28 0 13 28 0 54 56 50 47 97 20 19.5 19.8 19.2 8.6 16.1 2.1 1024.10 1026.04 1023.04 431.4 431.4 431.4
17/3/2010 202 346 50 10 39 0 21 39 0 55 58 53 66 100 36 19.6 19.8 19.4 9.6 15.4 2.7 1027.11 1028.04 1026.04 431.4 431.4 431.4
18/3/2010 180 357 0 10 38 0 20 38 0 55 59 49 59 97 44 19.7 19.9 19.4 11.4 14.6 7.1 1024.96 1028.04 1023.04 431.4 431.4 431.4
19/3/2010 270 357 0 9 30 0 17 30 0 58 60 56 68 100 41 19.7 20.1 19.4 11.3 16.6 5.5 1022.09 1024.04 1018.04 431.4 431.4 431.4
20/3/2010 135 357 0 5 26 0 11 26 0 60 62 59 83 100 44 19.5 19.9 19.2 11.8 16.8 7.8 1018.49 1020.04 1017.04 431.4 431.4 431.4
21/3/2010 135 357 0 5 21 0 11 25 0 63 64 62 80 100 48 19.4 19.6 19.2 12.8 16.7 8.8 1018.70 1020.04 1017.04 431.6 434.1 431.4
22/3/2010 292 357 0 1 17 0 6 17 0 66 68 64 87 100 57 19.4 19.6 19.0 13.0 15.1 10.0 1017.84 1020.04 1016.04 440.8 443.2 434.1
23/3/2010 90 318 9 6 23 0 11 23 0 66 69 63 85 100 38 19.6 20.0 19.2 12.6 19.1 6.4 1016.36 1019.04 1013.04 443.3 443.3 443.2
24/3/2010 135 289 87 6 27 0 11 27 0 68 69 67 84 97 51 19.6 19.9 19.4 12.4 15.9 11.2 1012.48 1013.04 1010.04 443.3 443.3 443.3
25/3/2010 180 307 45 12 37 0 22 37 0 68 70 64 77 100 49 19.5 19.8 18.9 13.8 17.6 11.8 1010.25 1011.04 1009.04 443.3 443.3 443.3
26/3/2010 180 357 0 11 47 0 25 47 0 66 69 62 38 97 17 19.6 20.1 19.1 16.1 20.8 10.2 1011.57 1014.04 1009.04 443.3 443.3 443.3
27/3/2010 270 357 0 8 32 0 16 32 0 60 66 45 35 61 17 19.7 20.1 19.4 14.1 20.9 7.4 1015.59 1020.04 1012.04 443.3 443.3 443.3
28/3/2010 270 357 0 7 33 0 15 33 0 63 66 57 56 77 26 19.8 20.2 19.5 13.0 18.0 8.7 1017.79 1021.04 1013.04 443.3 443.3 443.3
29/3/2010 180 357 0 14 51 0 26 51 0 62 65 58 48 86 20 19.6 20.2 19.4 14.2 18.4 7.0 1006.78 1013.04 1002.04 443.3 443.3 443.3
30/3/2010 270 357 0 11 75 0 23 75 0 59 64 49 47 100 17 19.4 20.0 19.1 13.9 20.8 7.0 1002.99 1010.04 998.04 444.7 445.0 443.3
31/3/2010 135 357 0 8 40 0 18 40 0 60 65 58 60 100 32 19.3 20.0 18.9 11.3 15.6 6.1 1010.15 1013.04 1008.04 448.0 449.8 445.0
1/4/2010 270 357 0 5 31 0 13 31 0 61 65 58 52 81 28 19.6 20.0 19.4 10.6 16.3 5.8 1014.52 1018.04 1010.04 449.9 450.2 449.8
2/4/2010 270 357 0 10 44 0 20 44 0 61 64 55 62 100 38 19.5 20.0 19.2 11.5 16.9 4.1 1015.13 1018.04 1013.04 450.2 450.2 450.2
3/4/2010 180 357 0 10 41 0 21 41 0 63 66 62 58 84 39 19.6 20.3 19.4 12.5 16.5 6.7 1011.45 1014.04 1010.04 450.2 450.2 450.2
4/4/2010 270 357 0 7 54 0 19 54 0 64 67 62 60 99 30 19.6 20.2 19.4 10.7 16.1 5.5 1017.56 1025.04 1012.04 456.8 461.1 450.2
5/4/2010 135 357 0 7 32 0 15 32 0 63 66 59 62 100 36 19.7 20.3 19.2 10.3 15.4 4.6 1025.17 1027.04 1022.04 461.0 461.0 461.0
6/4/2010 135 350 41 6 26 0 10 26 0 60 64 53 72 100 36 19.9 20.2 19.7 11.1 16.2 5.1 1019.20 1022.04 1016.04 461.0 461.0 461.0
7/4/2010 22 357 0 9 30 0 20 30 0 63 67 62 59 84 44 19.7 20.0 19.6 12.1 14.8 10.7 1016.40 1019.04 1015.04 461.2 461.2 461.0
8/4/2010 338 357 0 14 44 0 29 44 5 59 63 54 32 57 25 19.6 19.8 19.5 13.5 14.9 11.2 1019.38 1021.04 1017.04 461.2 461.2 461.2
9/4/2010 270 357 0 12 44 0 24 44 0 50 57 34 28 97 17 20.0 20.7 19.3 15.4 20.3 8.0 1021.54 1023.04 1020.04 461.2 461.2 461.2
10/4/2010 270 357 0 8 28 0 14 28 0 51 56 45 43 72 22 20.6 21.3 20.2 14.7 20.7 6.6 1019.25 1023.04 1013.04 461.2 461.2 461.2
11/4/2010 135 357 0 8 29 0 14 29 0 54 59 45 46 75 29 20.9 21.4 20.6 14.7 19.8 9.5 1008.85 1013.04 1007.04 461.2 461.2 461.2
12/4/2010 292 357 0 3 20 0 10 20 0 60 62 57 81 100 55 20.6 21.3 20.1 10.7 13.1 8.0 1008.03 1009.04 1007.04 467.2 471.1 461.2
13/4/2010 292 357 0 6 33 0 13 33 0 59 62 57 61 100 28 19.7 20.1 19.4 10.6 15.8 5.3 1010.74 1013.04 1009.04 471.1 471.1 471.1
14/4/2010 270 357 0 5 21 0 10 21 0 59 62 56 60 87 25 19.6 20.1 19.2 10.8 15.1 6.1 1010.24 1012.04 1009.04 471.1 471.1 471.1
15/4/2010 270 357 0 7 22 0 12 22 0 57 60 55 58 87 26 20.1 20.3 19.8 11.9 17.5 5.6 1009.63 1010.04 1009.04 471.1 471.1 471.1
16/4/2010 270 353 0 7 29 0 13 29 0 56 60 49 61 81 36 20.0 20.3 19.7 12.8 18.0 6.8 1012.00 1014.04 1010.04 471.1 471.1 471.1
17/4/2010 270 313 62 9 28 0 14 28 0 53 58 43 64 100 26 20.1 20.6 19.7 11.8 18.4 5.2 1013.65 1014.04 1013.04 471.1 471.1 471.1
18/4/2010 180 357 0 7 33 0 15 33 0 58 63 55 72 100 36 20.1 20.4 19.8 12.1 17.2 6.6 1012.90 1014.04 1012.04 471.1 471.1 471.1
19/4/2010 135 357 0 6 22 0 12 22 0 60 63 56 69 100 45 20.1 20.5 19.8 13.8 18.2 7.2 1013.34 1015.04 1012.04 471.1 471.1 471.1
20/4/2010 270 357 0 8 33 0 15 33 0 56 62 46 47 86 20 20.7 21.5 20.0 16.5 22.7 9.5 1015.35 1016.04 1013.04 471.1 471.1 471.1
21/4/2010 270 357 0 6 37 0 13 37 0 57 60 54 63 88 35 21.3 21.6 20.8 15.0 21.9 8.8 1012.38 1015.04 1010.04 471.1 471.1 471.1
22/4/2010 112 357 0 5 18 0 10 18 0 60 63 57 72 100 33 21.2 21.5 20.9 14.4 19.1 9.1 1007.22 1010.04 1006.04 471.2 472.6 471.1
23/4/2010 292 357 0 6 22 0 13 22 0 63 64 61 73 100 49 20.9 21.3 20.6 14.8 18.5 13.3 1008.30 1012.04 1005.04 473.2 473.5 472.6
24/4/2010 270 357 0 7 26 0 12 26 0 64 66 62 68 100 38 20.9 21.5 20.4 16.3 20.8 11.5 1014.81 1018.04 1011.04 473.5 473.5 473.5
25/4/2010 90 357 0 6 23 0 12 23 0 64 67 61 63 100 32 21.3 22.1 20.9 17.2 23.3 10.2 1019.84 1021.04 1018.04 473.5 473.5 473.5
26/4/2010 292 357 0 8 31 0 16 31 0 60 66 50 43 71 26 22.2 22.8 21.6 19.6 25.8 14.2 1020.95 1022.04 501.02 473.5 473.5 473.5
27/4/2010 270 353 0 8 28 0 14 28 0 52 62 42 46 75 16 22.5 22.9 22.2 17.2 22.6 11.6 1019.95 1021.04 1019.04 473.5 473.5 473.5
28/4/2010 270 353 0 9 33 0 17 33 0 50 53 43 51 80 23 22.7 23.3 22.3 16.8 23.4 9.6 1020.88 1022.04 1019.04 473.5 473.5 473.5
29/4/2010 180 357 0 13 42 0 23 42 0 55 60 51 71 100 42 22.9 23.3 22.5 16.4 21.2 9.3 1016.00 1019.04 1014.04 473.5 473.5 473.5
30/4/2010 135 330 38 8 26 0 13 26 0 60 62 58 83 100 54 22.9 23.2 22.6 15.9 19.8 10.6 1012.85 1015.04 1011.04 473.5 473.5 473.5
1/5/2010 270 357 0 8 26 0 16 26 0 61 64 60 77 100 39 22.7 23.2 22.5 16.5 22.0 12.2 1008.95 1011.04 1007.04 474.8 475.7 473.5
2/5/2010 292 357 0 4 32 0 10 32 0 63 66 61 76 100 51 22.5 23.0 22.3 15.0 17.5 12.6 1010.22 1011.04 1009.04 479.2 485.7 475.7
3/5/2010 338 357 0 10 54 0 23 54 0 62 65 59 86 100 67 21.4 22.5 20.5 10.7 12.7 9.3 1005.96 1010.04 998.04 498.1 535.4 485.9
4/5/2010 292 357 0 12 83 0 27 83 0 59 65 52 88 100 58 19.4 20.5 18.9 8.7 10.4 7.3 999.45 1005.04 994.04 557.9 570.3 537.1
5/5/2010 292 357 0 6 28 0 14 28 0 66 67 64 82 100 39 18.4 18.9 18.2 11.1 17.8 7.5 1003.89 1005.04 1002.04 577.3 587.4 570.3
6/5/2010 135 357 0 5 23 0 11 23 0 66 68 65 78 100 49 18.1 18.5 17.9 10.8 14.7 8.2 1006.25 1009.04 1004.04 589.3 592.8 588.5
7/5/2010 180 357 0 8 37 0 16 37 0 67 68 65 77 100 44 18.0 18.6 17.6 13.0 17.1 9.2 1005.92 1008.04 1004.04 592.9 593.0 592.8
8/5/2010 180 345 7 8 37 0 15 37 0 68 70 67 75 100 35 18.7 19.5 18.3 15.4 20.3 10.5 1005.25 1007.04 1004.04 594.4 594.6 593.0
9/5/2010 180 357 0 11 46 0 22 46 0 70 74 65 79 100 46 19.7 20.5 19.0 15.6 20.8 9.3 1004.51 1007.04 1002.04 594.7 594.8 594.6
10/5/2010 135 357 0 7 29 0 14 29 0 70 72 66 85 100 51 20.3 20.9 19.8 15.5 20.2 11.2 1003.38 1004.04 1002.04 594.8 594.8 594.8
11/5/2010 135 341 6 8 29 0 13 29 0 70 71 68 80 100 48 20.7 21.2 20.3 15.1 19.1 9.9 1003.21 1005.04 1001.04 594.8 594.8 594.8
12/5/2010 270 357 0 4 26 0 11 26 0 68 71 59 82 100 42 21.0 21.3 20.7 14.5 19.4 10.8 1005.06 1007.04 1004.04 598.1 603.9 594.9
13/5/2010 292 357 0 4 27 0 11 27 0 71 74 69 87 100 51 20.7 21.2 20.5 12.3 17.5 9.4 1007.57 1010.04 1006.04 605.3 610.9 603.9
14/5/2010 292 357 0 5 36 0 14 36 0 68 70 65 63 100 26 20.0 20.5 19.7 12.6 17.1 8.3 1007.04 1009.04 1005.04 616.6 616.9 610.9
15/5/2010 270 357 0 6 28 0 15 28 0 66 68 63 52 83 25 19.7 19.9 19.5 13.2 17.7 6.6 1008.93 1014.04 1006.04 616.9 617.0 616.9
