Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4  16.1  15/1/10  -1.6  12/1/10 1780    0  88.6   7  62   8/1/10   O1010.34   54
2     8.3  21.4  25/2/10  -1.0  12/2/10 1585    0 181.1   9  65  19/2/10   O1004.13   55
3     7.5  20.8   1/3/10  -3.3  11/3/10  565    0 161.7   8  45   8/3/10   O1012.98   58
---------------------------------------------------------------------------------------
TOT   7.8  21.4  25/2/10  -3.3  11/3/10 3931    0 431.4   8  65  19/2/10   O1008.18   55

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.1  20.8    14:27   5.2     3:33   54    0   0.0   9  38    11:47   O1010.50   59
2    10.7  17.3    11:13   5.0     6:16   54    0   1.3   7  23    13:14   O1017.85   62
3     9.3  11.4    12:42   8.0    23:51   56    0  36.7   9  36    17:12 NNO1005.20   81
4    10.6  16.1    14:27   7.3     6:37   54    0   0.9   3  18    10:36   O1008.06   76
5    10.2  14.8    14:37   7.2     6:38   55    0   3.3   7  37    16:03 ONO1015.63   43
6     7.0  12.5    14:49   0.5    23:16   58    0   0.0   6  28    11:14   O1016.02   30
7     5.0  10.2    11:18  -0.7     5:41   56    0   0.0   9  23    23:16   O1010.92   52
8     0.0   6.7    13:46   1.3    23:00    0    0 119.5   0  41    23:01 ---  0.00    0
9     0.0   6.7    13:46   1.3    23:00    0    0   0.0   0  41    23:01 ---  0.00    0
10    0.0   7.4    13:07  -1.4     6:41    0    0   0.0   0  42     1:22 ---  0.00    0
11    3.1   8.3    12:23  -3.3     6:27    4    0   0.0  12  26    22:59  NO1014.24   44
12    3.5   7.0    14:41   0.6    23:09   62    0   0.0   7  26     3:43 ONO1015.85   47
13    5.0  12.4    11:15  -0.5     4:04   60    0   0.0  10  22     8:20   O1020.31   53
14    1.2   2.0     0:08   0.8     1:59   13    0   0.0   9  18     4:33   O1021.04   83
---------------------------------------------------------------------------------------
TOT   7.5  20.8   1/3/10  -3.3  11/3/10  526    0 161.7   8  45   8/3/10   O1012.98   58

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       2:21     1/1/10          0       0:13     1/1/10        270
Wind Speed                   65       6:10    19/2/10          0       0:01     1/1/10          8
Wind Gust                    65       6:10    19/2/10          0       3:20     1/1/10         16
In Humidity                  71      16:30     5/1/10         36      13:25    27/1/10         53
Humidity                    100       5:43    14/1/10         16      13:27    25/2/10         55
In Temp                    20.7      13:33    15/1/10       13.0      22:11    11/3/10       19.4
Out Temp                   21.4      13:25    25/2/10       -3.3      23:20    11/3/10        7.8
Raw Barometer           1024.04       7:14     2/2/10     982.04       4:19    19/2/10    1008.18
Total Rain                431.4      23:33    11/3/10        0.0       0:00     1/1/10      157.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      14:18     1/3/10          0      14:19     1/3/10        270
Wind Speed                   45       7:55     8/3/10          0       0:01     1/3/10          8
Wind Gust                    45       7:55     8/3/10          0       2:00     1/3/10         16
In Humidity                  63      22:04     4/3/10         43      13:08     8/3/10         52
Humidity                    100       1:49     4/3/10         16      13:36     1/3/10         58
In Temp                    20.3      20:56     1/3/10       13.0      22:11    11/3/10       18.9
Out Temp                   20.8      14:27     1/3/10       -3.3      23:20    11/3/10        7.5
Raw Barometer           1022.04      20:12    13/3/10     998.04      14:55     8/3/10    1012.99
Total Rain                431.4      23:33    11/3/10      269.7       0:00     1/3/10      328.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              339       0:07        235       1:41        270
Wind Speed                   18       4:33          0       0:13          9
Wind Gust                    18       4:33          0       0:20         14
In Humidity                  48       0:00         47       0:38         47
Humidity                     94       2:23         71       0:35         83
In Temp                    19.4       0:00       19.3       0:36       19.3
Out Temp                    2.0       0:08        0.8       1:59        1.2
Raw Barometer           1021.04       0:00    1021.04       0:00    1021.04
Total Rain                431.4       0:00      431.4       0:00      431.4


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
1/1/2010          270        357          0         10         41          0         19         41          0         63         66         60         35         57         20       19.8       20.4       19.4        9.6       13.6        3.5     997.38    1008.04     989.04        5.8        0.0        0.0
2/1/2010          270        357          0          5         18          0         12         18          0         57         61         54         46         70         26       19.6       20.0       19.2        7.2       13.5        1.8    1014.68    1020.04    1008.04        0.0        0.0        0.0
3/1/2010          270        357          0          5         22          0         11         22          0         56         59         53         47         64         38       19.2       19.6       18.9        8.2       13.4        5.9    1015.22    1019.04    1011.04        0.0        0.0        0.0
4/1/2010          292        357          0          5         21          0         11         21          0         59         61         56         58         90         46       19.2       19.4       19.0        8.7       12.0        6.1    1008.03    1011.04    1002.04        0.2        4.1        0.0
5/1/2010          292        357          0          2         22          0          4         22          0         64         71         61         79         91         64       19.3       19.6       19.1        8.5        9.6        7.1     998.60    1002.04     997.04       17.1       19.8        4.1
6/1/2010          270        357          0          3         18          0          4         18          0         63         66         60         57         86         35       19.4       20.0       19.0        6.7       10.4        1.4    1001.51    1004.04     999.04       19.8       19.8       19.7
7/1/2010          270        357          0         13         50          0         25         50          6         58         62         53         70         86         44       19.1       19.6       18.8        3.5        5.7        1.0    1000.65    1004.04     995.04       33.9       64.1       19.8
8/1/2010          292        357          0         18         62          0         41         62          6         48         53         44         34         65         22       19.0       19.8       18.6        5.2        7.1        2.8     994.49     999.04     992.04       69.4       69.6       67.3
9/1/2010          292        357          0          9         28          0         17         28          0         47         48         45         30         56         25       19.0       19.8       18.6        3.1        6.0        0.6    1001.79    1007.04     998.04       69.8       70.0       69.6
10/1/2010         270        357          0          9         26          0         16         26          0         47         49         45         37         61         25       19.2       19.6       18.8        3.3        8.8        0.0    1011.03    1013.04    1007.04       70.0       70.0       70.0
11/1/2010         270        357          0          8         33          0         14         33          0         54         62         48         53         74         27       19.3       20.1       18.7        3.6        9.8       -0.4    1013.27    1016.04    1011.04       70.0       70.0       70.0
12/1/2010         270        357          0          7         32          0         13         32          0         52         54         50         57         87         34       19.2       19.6       18.9        4.5        9.4       -1.5    1009.01    1016.04    1001.04       70.2       75.2       70.0
13/1/2010         270        357          0          6         28          0         13         28          0         53         58         47         70         98         35       19.3       20.1       18.8        7.8       14.2        4.4    1006.06    1009.04    1000.04       75.4       75.4       75.2
14/1/2010         180        357          0         13         48          0         27         48          0         58         62         54         65        100         39       19.4       20.0       19.0       11.7       15.1        7.9     996.50    1006.04     990.04       81.0       86.5       75.4
15/1/2010         270        357          0         11         50          0         21         50          0         55         57         53         48         97         20       19.8       20.7       19.1       10.2       15.9        4.3    1015.59    1021.04    1006.04       86.5       86.5       86.5
16/1/2010         270        357          0          6         27          0         13         27          0         56         57         53         72        100         45       19.2       19.8       18.8        8.1       13.7        3.3    1018.22    1021.04    1015.04       86.6       86.8       86.5
17/1/2010         270        357          0          1         16          0          5         16          0         59         63         57         60         82         40       19.1       19.4       18.9       10.3       13.0        7.8    1020.88    1023.04    1018.04       86.8       86.8       86.8
18/1/2010         270        357          0          4         17          0         10         17          0         57         62         48         44         82         19       19.4       19.9       18.9        9.4       14.9        4.1    1021.35    1023.04    1019.04       86.8       86.8       86.8
19/1/2010         292        357          0          1         18          0          7         18          0         59         62         55         71         93         49       19.3       19.9       18.9        9.1       10.6        6.8    1017.22    1020.04    1014.04       86.8       86.8       86.8
20/1/2010         292        357          0          1         17          0          8         17          0         59         61         53         78         99         49       19.4       19.7       18.6        9.8       13.4        6.7    1014.17    1017.04    1013.04       86.4       86.8       86.0
21/1/2010         270        357          0          5         26          0         13         26          0         60         66         57         76        100         35       19.8       20.5       19.3        7.8       14.9        3.8    1018.71    1020.04    1017.04       86.9       86.9       86.8
22/1/2010         270        349          9          7         18          0         13         18          0         58         60         52         71        100         35       19.4       20.3       18.6        7.0       14.3        2.6    1018.59    1020.04    1017.04       87.0       87.0       86.9
23/1/2010         270        322          0          6         19          0         12         19          0         56         58         52         67        100         36       19.3       19.8       19.0        8.4       14.6        2.8    1018.78    1020.04    1018.04       87.1       87.1       87.0
24/1/2010         292        357          0          4         21          0         10         21          0         59         62         57         64         90         47       19.2       19.4       19.0       10.0       13.4        8.1    1019.34    1021.04    1017.04       87.6       88.3       87.1
25/1/2010         338        357          0          9         37          0         20         37          0         61         65         57         37         74         20       19.4       19.8       19.1        9.0       12.2        6.1    1020.40    1022.04    1019.04       88.1       88.1       88.1
26/1/2010           0        357          0         12         50          0         28         50          0         54         58         48         30         39         20       19.5       20.1       19.1        8.4       12.6        5.7    1019.24    1022.04    1016.04       88.1       88.1       88.1
27/1/2010         270        357          0         11         53          0         25         53          0         47         51         36         29         55         20       19.6       20.2       19.2        6.4       12.5        0.8    1017.53    1019.04    1016.04       88.1       88.1       88.1
28/1/2010         270        357          0          7         24          0         13         24          0         48         51         39         56         90         34       19.5       20.0       19.0        5.0       12.8       -0.8    1011.21    1017.04    1006.04       88.1       88.1       88.1
29/1/2010         270        357          0          7         27          0         13         27          0         50         52         49         61         92         36       19.3       19.9       18.9        5.9       11.0        1.4     999.99    1006.04     995.04       88.1       88.1       88.1
30/1/2010         270        357          0         10         38          0         20         38          0         48         51         41         46         88         19       19.4       20.1       19.0        7.9       14.7        3.2     997.40    1001.04     994.04       88.1       88.1       88.1
31/1/2010         292        357          0         10         37          0         22         37          0         46         50         44         38         70         22       19.4       20.0       19.0        5.6        9.5        2.0    1004.81    1010.04    1000.04       88.1       88.6       88.1
1/2/2010          270        357          0          7         23          0         13         23          0         51         54         48         53         82         22       19.6       20.2       19.1        5.0       10.9       -0.8    1016.32    1023.04    1010.04       89.7       89.8       88.6
2/2/2010          292        357          0          6         35          0         14         35          0         47         51         40         46         68         35       19.3       19.6       19.0        5.7       11.4       -0.1    1021.60    1024.04    1019.04       89.8       89.8       89.8
3/2/2010          270        353          0          8         28          0         14         28          0         48         52         44         59         93         23       19.6       20.1       19.2        6.2       15.4       -0.4    1017.39    1019.04    1014.04       89.8       89.8       89.8
4/2/2010          270        353         32          3         23          0          9         23          0         52         57         50         91        100         58       19.1       19.6       18.9        8.7       12.1        2.4    1011.68    1014.04    1008.04       93.1      100.6       89.8
5/2/2010          270        357          0          6         27          0         13         27          0         57         58         55         78        100         34       19.4       20.0       19.0       10.2       15.5        5.2    1010.32    1016.04    1006.04      102.1      106.0      100.5
6/2/2010          270        357          0          5         29          0         13         29          0         53         58         48         63        100         26       19.5       20.1       19.1        8.2       16.4        2.2    1012.02    1015.04    1011.04      106.3      106.4      106.2
7/2/2010          270        357          0          9         32          0         17         32          0         50         55         46         47         94         18       19.9       20.4       19.4        9.7       17.4        4.3    1010.83    1012.04    1008.04      106.4      106.4      106.4
8/2/2010          270        357          0          6         37          0         12         37          0         60         69         50         82        100         49       19.4       20.0       19.0        8.9       11.5        5.5    1000.68    1008.04     994.04      111.3      142.9      106.4
9/2/2010          292        357          0         12         41          0         27         41          0         57         63         52         60         97         38       19.2       19.9       18.7        6.4       10.1        2.8     995.10     999.04     992.04      180.9      198.6      144.2
10/2/2010         292        357          0         13         47          0         26         47          0         48         52         39         32         51         22       19.6       19.9       19.1        5.0        9.6        2.3    1000.28    1001.04     998.04      199.5      199.5      199.5
11/2/2010         292        357          0         12         53          0         25         53          0         43         46         40         25         40         22       19.5       20.0       19.2        2.3        5.6        0.2    1000.07    1004.04     998.04      199.5      199.5      199.5
12/2/2010         292        357          0          9         28          0         17         28          0         44         48         38         28         38         23       19.4       20.2       18.8        3.1        8.4       -1.0    1007.42    1011.04    1004.04      199.5      199.5      199.5
13/2/2010         292        357          0          9         28          0         18         28          0         43         44         41         37         40         31       19.4       19.6       19.1        2.2        5.6        0.1    1009.03    1010.04    1007.04      199.5      199.5      199.5
14/2/2010         292        357          0          9         33          0         18         33          0         42         43         39         32         42         23       19.2       19.5       19.0        2.7        7.4       -0.3    1008.29    1010.04    1007.04      199.6      199.6      199.6
15/2/2010         292        357          0          8         23          0         15         23          0         47         59         42         47         88         30       19.3       19.6       18.9        3.6        5.6        1.6    1003.40    1007.04     999.04      199.8      202.1      199.6
16/2/2010         315        357          0          8         32          0         17         32          0         50         53         48         92        100         76       19.2       19.4       19.1        7.4        9.6        3.6     993.96     999.04     991.04      223.5      234.5      202.1
17/2/2010         180        357          0          8         35          0         17         35          0         55         59         53         68        100         42       19.4       20.0       18.9       11.8       15.6        9.0     989.96     994.04     988.04      235.8      236.0      235.6
18/2/2010         270        357          0          8         28          0         15         28          0         56         59         54         69        100         35       19.8       20.1       19.6       10.2       15.5        4.7     997.47    1001.04     990.04      236.5      247.6      236.0
19/2/2010         270        357          0          9         65          0         22         65          0         55         60         52         65         92         46       19.5       19.9       19.3        8.9       12.0        6.3     991.35    1000.04     982.04      265.0      269.4      247.6
20/2/2010         270        357          0          7         22          0         14         22          0         54         55         51         54         78         31       19.5       20.1       19.2        7.5       12.9        3.0    1004.04    1007.04    1000.04      269.7      269.7      269.7
21/2/2010         270        357          0          7         41          0         17         41          0         54         58         51         58         82         34       19.7       20.1       19.3        7.7       14.0        1.1    1001.93    1007.04     997.04      269.7      269.7      269.7
22/2/2010         270        357          0         11         41          0         21         41          0         55         60         46         54         90         31       19.6       20.5       18.7       11.4       17.2        4.9     996.22     997.04     995.04      269.7      269.7      269.7
23/2/2010         270        357          0          8         38          0         16         38          0         53         56         51         53         81         35       19.7       20.4       19.5       11.9       17.4        6.6     998.74    1001.04     996.04      269.7      269.7      269.7
24/2/2010         270        357          0         12         60          0         21         60          0         52         55         46         41         65         24       19.9       20.7       19.5       13.1       19.0        6.7    1003.74    1008.04     999.04      269.7      269.7      269.7
25/2/2010         270        357          0         12         52          0         25         52          0         51         57         44         34         61         16       20.1       20.7       19.8       15.5       21.5        6.4    1001.49    1007.04     998.04      269.7      269.7      269.7
26/2/2010         270        357          0         13         53          0         23         53          0         49         56         43         36         81         19       19.9       20.5       19.5       13.7       17.2        6.1    1006.20    1011.04     999.04      269.7      269.7      269.7
27/2/2010         180        357          0         10         38          0         18         38          0         53         59         51         76         97         42       20.0       20.5       19.6       11.0       15.2        5.5    1004.13    1011.04     994.04      269.7      269.7      269.7
28/2/2010         270        353          0         10         51          0         20         51          0         60         63         58         48         84         31       19.7       20.1       19.4       14.1       17.7        7.1    1002.00    1009.04     992.04      269.7      269.7      269.7
1/3/2010          270        357          0          9         38          0         16         38          0         55         62         47         59         97         16       19.9       20.3       19.4       11.1       20.8        5.2    1010.50    1018.04    1007.04      269.7      269.7      269.7
2/3/2010          270        357          0          7         23          0         13         23          0         52         57         46         62         85         24       19.4       20.0       19.0       10.7       17.3        5.0    1017.85    1020.04    1014.04      269.8      271.0      269.7
3/3/2010          338        357          0          9         36          0         22         36          0         58         62         55         81         94         64       18.5       19.4       17.9        9.3       11.4        8.0    1005.20    1014.04    1000.04      284.1      305.0      271.0
4/3/2010          270        357          0          3         18          0          8         18          0         60         63         58         76        100         41       18.7       19.3       17.8       10.6       16.1        7.3    1008.06    1013.04    1005.04      307.8      308.5      307.7
5/3/2010          292        357          0          7         37          0         20         37          0         57         63         51         43         96         20       19.0       19.3       18.7       10.2       14.8        7.2    1015.63    1019.04    1012.04      311.3      311.9      308.6
6/3/2010          270        357          0          6         28          0         17         28          0         50         53         47         30         49         22       19.1       19.5       18.9        7.0       12.5        0.5    1016.02    1019.04    1012.04      311.9      311.9      311.9
7/3/2010          270        357          0          9         23          0         15         23          0         49         53         46         52         78         38       19.1       19.5       18.8        5.0       10.2       -0.7    1010.92    1012.04    1009.04      311.9      311.9      311.9
11/3/2010         315        357          0         12         26          0         22         26          6         53         53         51         44         68         32       13.6       14.3       13.0        3.1        8.3       -3.3    1014.24    1015.04    1014.04      409.4      431.4      431.4
12/3/2010         292        357          0          7         26          0         14         26          0         47         52         44         47         74         36       17.6       19.5       14.3        3.5        7.0        0.6    1015.85    1019.04    1013.04      431.4      431.4      431.4
13/3/2010         270        357          0         10         22          0         14         22          0         47         48         45         53         83         26       19.1       19.5       18.8        5.0       12.4       -0.5    1020.31    1022.04    1019.04      431.4      431.4      431.4


Today's  Data File

14/3/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              263          8          8         48         74       19.4        1.9    1021.04      431.4
0:20              310          0         13         48         75       19.4        2.0    1021.04      431.4
0:40              267          5          8         48         72       19.3        1.5    1021.04      431.4
1:00              267          6          8         47         74       19.3        1.1    1021.04      431.4
1:20              279         11         13         47         87       19.3        1.2    1021.04      431.4
1:40              275          8         13         47         87       19.3        1.0    1021.04      431.4
2:00              278          8         13         47         90       19.3        0.8    1021.04      431.4
2:20              255          8         17         47         93       19.3        1.0    1021.04      431.4
2:40              269         12         13         47         88       19.3        1.0    1021.04      431.4
3:00              278         13         16         47         87       19.3        0.9    1021.04      431.4
3:20              265         10         17         47         90       19.3        1.4    1021.04      431.4
3:40              279         10         17         47         80       19.3        1.3    1021.04      431.4
4:00              279         11         16         47         81       19.3        1.0    1021.04      431.4
4:20              279         11         13         47         84       19.3        1.0    1021.04      431.4
4:40              289          7         18         47         84       19.3        0.9    1021.04      431.4
5:00              271          8         13         47         86       19.3        1.0    1021.04      431.4

 


Yesterday's Data File

13/3/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °      km/hr      km/hr          %          %         °C         °C        hPa         mm
0:00              299          0         10         47         71       19.5        0.8    1019.04      431.4
0:20              299          0          0         47         71       19.5        0.2    1019.04      431.4
0:40              299          0          0         47         78       19.5        0.0    1019.04      431.4
1:00              299          0          0         47         80       19.5        0.0    1019.04      431.4
1:20              272         12         12         47         81       19.5       -0.1    1019.04      431.4
1:40              272         12         12         47         81       19.3       -0.2    1019.04      431.4
2:00              272         12         12         47         80       19.2       -0.2    1019.04      431.4
2:20              272         12         12         47         81       19.2        0.0    1019.04      431.4
2:40              272         12         12         47         80       19.1        0.1    1019.04      431.4
3:00              288         12         12         47         78       19.1        0.0    1019.04      431.4
3:20              268          8         12         47         77       19.1        0.1    1019.04      431.4
3:40              285          8         13         47         77       19.1       -0.1    1019.04      431.4
4:00              248          8         11         47         77       19.0       -0.3    1019.04      431.4
4:20              284         12         12         47         80       19.0       -0.5    1019.04      431.4
4:40              271         13         13         47         83       19.0       -0.3    1019.04      431.4
5:00              290         11         13         47         80       19.0       -0.2    1020.04      431.4
5:20              259         12         17         47         75       19.0       -0.1    1020.04      431.4
5:40              273         10         13         47         74       19.0       -0.3    1020.04      431.4
6:00              263          8         13         47         71       19.0        0.0    1020.04      431.4
6:20              283         12         13         47         65       19.0        0.3    1020.04      431.4
6:40              273         11         13         47         64       18.9        0.5    1020.04      431.4
7:00              279         11         16         47         59       18.9        1.3    1020.04      431.4
7:20              303          8         13         47         51       18.9        2.8    1020.04      431.4
7:40              285         12         21         47         44       18.9        4.8    1020.04      431.4
8:00              291          8         18         46         42       19.0        5.6    1020.04      431.4
8:20                0          6         17         46         41       19.0        6.4    1020.04      431.4
8:40              309         10         22         46         36       19.0        7.0    1021.04      431.4
9:00              279          8         16         47         32       19.0        7.8    1021.04      431.4
9:20              314          0         16         46         32       19.0        8.5    1021.04      431.4
9:40              331          7         13         46         30       19.0        9.2    1021.04      431.4
10:00             334          8         12         47         28       19.0        9.7    1021.04      431.4
10:20               9          0         11         47         28       19.0       10.4    1021.04      431.4
10:40              85          9          9         46         26       19.0       11.1    1021.04      431.4
11:00             163          8         12         46         26       19.0       11.7    1021.04      431.4
11:20             158          8         16         46         26       19.0       12.0    1021.04      431.4
11:40             130         15         18         46         26       19.1       11.4    1021.04      431.4
12:00             138         16         18         46         28       19.2       10.9    1021.04      431.4
12:20             139         17         18         46         28       19.2       10.8    1020.04      431.4
12:40             181         11         19         46         30       19.2       11.0    1020.04      431.4
13:00             144         11         18         46         28       19.2       10.8    1020.04      431.4
13:20             133         12         17         45         26       19.2       11.1    1020.04      431.4
13:40             133         12         12         45         26       19.3       11.1    1020.04      431.4
14:00             127         17         18         46         30       19.3       11.0    1020.04      431.4
14:20             120         18         18         45         30       19.1       10.9    1020.04      431.4
14:40             120         18         18         46         30       19.1       10.8    1020.04      431.4
15:00             116         17         18         46         30       19.0       10.5    1020.04      431.4
15:20             116         17         17         46         30       19.0       10.9    1020.04      431.4
15:40             116         17         17         47         30       19.0       11.1    1020.04      431.4
16:00             116         17         17         47         30       19.0       10.8    1019.04      431.4
16:20             116         17         17         47         30       19.0       10.3    1019.04      431.4
16:40             116         17         17         47         30       19.0       10.1    1019.04      431.4
17:00             247          5         17         47         30       19.0        9.8    1020.04      431.4
17:20             261          6         12         48         35       18.9        9.3    1020.04      431.4
17:40             284          6         12         48         41       18.9        8.0    1020.04      431.4
18:00             283          8          8         48         44       18.9        6.9    1020.04      431.4
18:20             290          7          8         48         51       18.9        5.6    1020.04      431.4
18:40             290          7          7         48         57       18.9        4.8    1021.04      431.4
19:00             290          7          7         48         58       18.9        4.3    1021.04      431.4
19:20             290          7          7         48         59       18.8        3.4    1021.04      431.4
19:40             282         12         13         47         62       18.8        3.0    1021.04      431.4
20:00             261          6         13         47         64       18.9        2.7    1021.04      431.4
20:20             276          8         10         47         65       19.0        2.3    1022.04      431.4
20:40             279         12         16         47         68       19.1        2.4    1022.04      431.4
21:00             216          8         13         47         67       19.2        2.6    1022.04      431.4
21:20             261          6         12         47         65       19.2        2.8    1022.04      431.4
21:40             253         10         13         47         67       19.2        2.4    1022.04      431.4
22:00             277          8         17         48         71       19.3        2.1    1022.04      431.4
22:20             270          7         17         48         72       19.3        1.9    1022.04      431.4
22:40             290          8         13         48         72       19.3        1.9    1021.04      431.4
23:00             282          8         14         48         72       19.3        2.0    1022.04      431.4
23:20             288          9         13         48         77       19.4        2.1    1022.04      431.4
23:40             281          7         11         48         72       19.4        1.7    1022.04      431.4

 

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Updated Automatically by Ambient Software's Virtual Weather Station  V12.07